GENERAL INFORMATION
INFORMATION | DETAIL | |
1 | NAME OF THE SCHOOL | N.S.Public School |
2 | AFFILIATION NO (IF APPLICABLE) | 2133319 |
3 | SCHOOL CODE(IF APPLICABLE) | 71534 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village- Chhediha, Post- Lalganj , District Basti Pin Code- 272171 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Deepika Srivastava – M.A. (B.Ed.) |
6 | SCHOOL EMAIL ID | nspublicschool2018@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7307344876 |
DOCUMENTS AND INFORMATION
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | (Click here) |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
9 | COPIES OF VALID LAND CERTIFICATES | (Click here) |
RESULT AND ACADEMICS
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | (Click here) |
STAFF (TEACHING)
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 22 |
PGT | 7 | |
TGT | 5 | |
PRT | 10 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8133 sq mts |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total Rooms 21 (Size 500 Sq Mtr ) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 4097.15 Sq Feet |
BIOLOGY LAB | 599.41 Sq Feet | |
PHYSICS LAB | 599.41 Sq Feet | |
CHEMISTRY LAB | 599.41 Sq Feet | |
MATH LAB | 499.51 Sq Feet | |
COMPUTER LAB | 599.41 Sq Feet | |
LIBRARY | 1200 Sq Feet | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) |